Check your answers here:
Section: 1 | Section: 2 | Section: 3 | Section: 4 |
---|---|---|---|
1. Keiko | 11. C | 21. 5 | 31. B |
2. JO6337 | 12. B | 22. assessed | 32. C |
3. 4 months | 13. A | 23. A | 33. A |
4. (Advanced) English (Studies) | 14. B | 24. B | 34. water |
5. (young) children | 15. car park | 25. A | 35. meat |
6. pets | 16. rose garden | 26. C | 36. cheese |
7. seafood | 17. cafe | 27. media room | 37. 5th/ new taste |
8. tennis | 18. cycling | 28. resources room | 38. common |
9. trains/(the) train | 19. biology lesson | 29. embassy | 39. bitterness |
10. this/that afternoon | 20. viewing shelter | 30. statistics/ stats | 40. minerals |
Calculate Band Score
The listening band score is calculated by the number of correct answers you in the test.
if you score…
0-13 | 14-28 | 29-40 |
---|---|---|
you are highly unlikely to get an acceptable score under examination conditions and we recommend that you spend a lot of time improving your English before you take the IELTS. | you may get an acceptable score under examination conditions but we recommend that you think about having more practice or lessons before you take IELTS. | you are likely to get an acceptable score under examination conditions but remember that different institutions will find different scores acceptable. |
Practice more: next >